Durham County Government
Current Terror Alert
Durham County Government offices will be closed on Friday, July 3, 2009 in observance of Independence Day.
Durham County Government Holiday Schedule

Durham County Government Fiscal Year 2009-10 Annual Adopted Budget


 >    Home >  Tax Administration >  General Information >  Tax Rates
Tax Administration
Kim Simpson, Tax Administrator
200 East Main Street
1stFloor, Old Courthouse
Durham, NC 27701
Phone: 919-560-0300
FAX: 919-560-0350
Hours: 8:30 AM-5:00 PM
tax_assessor@durhamcountync.gov
Tax Administration
  • Tax Tips in Avoiding Long Lines
  • General Information
     • About The Tax Administrator
     • About the Tax Administrators Office
     • Frequently Asked Questions
     • Tax Rates
  • Public Information
  • On-line E-Services
  • Information For...
  • 2008 Revaluation - What is it? [PDF]
  • Tax Administration
 
Tax Rates
Durham County-Wide 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
Operating Taxes $0.6911 $0.6910 $0.7019 $0.7144 $0.7536 $0.7801 $0.6594 $0.6604
Capital Taxes $0.0619 $0.0720 $0.0881 $0.0946 $0.0554 $0.0539 $0.0487 $0.0477
TOTAL $0.7530 $0.7630 $0.7900 $0.8090 $0.8090 $0.8340 $0.7081 $0.7081
Fire and Special Tax Districts (District ID Number)
Bahama (24) $0.0600 $0.0600 $0.0600 $0.0600 $0.0600 $0.0600 $0.0600 $0.0600
Bethesda (9) $0.0550 $0.0550 $0.0650 $0.0650 $0.0650 $0.0850 $0.0900 $0.0900
Eno (20) $0.0440 $0.0640 $0.0640 $0.0570 $0.0570 $0.0570 $0.0570 $0.0599
Lebanon (12) $0.0590 $0.0590 $0.0670 $0.0750 $0.0750 $0.1000 $0.1000 $0.1000
Mangum (06)
-
-
-
-
-

-

-

-

Mangum Safety (19) $0.2000 $0.2000 $0.2000 $0.2500 $0.2500 $0.2500 $0.2500 $0.2500
New Hope (22) $0.0500 $0.0650 $0.0650 $0.0625 $0.0675 $0.0675 $0.0675 $0.0570
Parkwood (14) $0.0900 $0.0900 $0.1100 $0.1100 $0.1100 $0.1100 $0.1100 $0.1100
Redwood (15) $0.0750 $0.0750 $0.0825 $0.1000 $0.1000 $0.1150 $0.1075 $0.1075
Bethesda Special (26) $0.0741  $0.0737  $0.0837  $0.0837  $0.0837 $0.1224 $0.1261 $0.1261
Parkwood Special (27) $0.0187  $0.1087  $0.1287  $0.1287  $0.1287  $0.1474 $0.1461 $0.1461
Sales Tax Rate 6.5% 7.0% 7.0% 7.0% 7.0%

6.75%

6.75%

6.75%

Occupancy Tax Rate 6.0% 6.0% 6.0% 6.0% 6.0%

6.0%

6.0%

6.0%

Chapel Hill (8) $0.5530 $0.5530 $0.5750 $0.5220 $0.5220 $0.5220 $0.5810 $0.4940
City of Durham (1) $0.545 $0.5450 $0.5830 $0.5830 $0.6030 $0.6180 $0.5400 $0.5400
City of Raleigh (7) $0.3850 $0.3850 $0.3950 $0.3950 $0.4350 $0.4350 $0.3735 $0.3735

Last updated: June 24, 2009
© , Durham County Government, North Carolina. All rights reserved.
200 E Main Street, Durham, NC 27701
webmaster@durhamcountync.gov
Website Disclaimer & Policies